Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 20g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1752 | 350 | 8400 | 4% |
kcal | 420 | 84 | 2000 | 4% |
Fat | 19.8g | 4.0g | 70g | 6% |
(of which Saturates) | 6.2g | 1.2g | 20g | 6% |
Carbohydrate | 39.7g | 7.9g | 260g | 3% |
(of which Sugars) | 17.3g | 3.5g | 90g | 4% |
Fibre | 16.1g | 3.2g | ||
Protein | 14.0g | 2.8g | 50g | 6% |
Salt | 1.1g | 0.22g | 6g | 4% |
No artificial colourings, flavourings, sweeteners & preservatives
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1561 | 235 | 8400 | 2.8% |
kcal | 374 | 56 | 2000 | 2.8% |
Fat | 20g | 3.0g | 70g | 4.3% |
(of which Saturates) | 12g | 1.7g | 20g | 8.5% |
Carbohydrate | 66g | 9.9g | 260g | 3.8% |
(of which Sugars) | 20g | 3.0g | 90g | 3.3% |
Fibre | 2.8g | 0.4g | ||
Protein | 7g | 1.1g | 50g | 2.2% |
Salt | 0.27g | 0.04g | 6g | 0.7% |
Sweetener: erythritol; sugar, cocoa butter (14%), rice flour, wheat flour, skimmed milk powder (7%), cocoa mass (6,7%), milk powder (3,8%), concentrated butter, barley malt extract, emulsifiers: soya lecithin, polyglycerol-polyricinoleate; starch, sweet whey powder, salt, glazing agent: shellac; natural vanilla flavouring.
May contain traces of peanuts and nuts.
Excessive consumption may produce laxative effects.
Free from artificial flavouring