Nutrition
| Per 100g | Per 15.5g bar | Ref. Intake | Ref. Intake per bar |
---|
Energy kJ | 2076 | 322 | 8400 | 3.8% |
---|
kcal | 502 | 78 | 2000 | 3.9% |
---|
Fat | 34.9g | 5.4g | 70g | 7.7% |
---|
(of which Saturates) | 20.9g | 3.2g | 20g | 16% |
---|
Carbohydrate | 22.4g | 3.5g | 260g | 1.3% |
---|
(of which Sugars) | 20.8g | 3.2g | 90g | 3.6% |
---|
Fibre | 24.4g | 3.8g | | |
---|
Protein | 12.3g | 1.9g | 50g | 3.8% |
---|
Salt | 0.31g | 0.05g | 6g | 0.8% |
---|
Ingredients
Oligofructose, cocoa butter, whole milk powder, skimmed milk powder, cocoa mass, sugar, natural vanilla flavouring, emulsifier: sunflower lecithins.
Minimum 35% cocoa. May contain traces of soya and nuts.
High in fibre
Gluten Free
VegetarianReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.