Nutrition
| Per 100g | Per 15g bar | Ref. Intake | Ref. Intake per bar |
---|
Energy kJ | 2190 | 328 | 8400 | 3.9% |
---|
kcal | 529 | 79 | 2000 | 3.95% |
---|
Fat | 39.6g | 5.9g | 70g | 8.4% |
---|
(of which Saturates) | 17.9g | 2.7g | 20g | 13.5% |
---|
Carbohydrate | 19.6g | 2.9g | 260g | 1.1% |
---|
(of which Sugars) | 17.8g | 2.7g | 90g | 3% |
---|
Fibre | 21.7g | 3.3g | | |
---|
Protein | 12.8g | 1.9g | 50g | 3.8% |
---|
Salt | 0.25g | 0.04g | 6g | 0.7% |
---|
Ingredients
Oligofructose, hazelnuts (18%), cocoa butter, whole milk powder, cocoa mass, skimmed milk powder, sugar, emulsifier: sunflower lecithins, natural vanilla flavouring.
Cocoa solids 35% minimum. Milk solids 46.5% minimum. May contain traces of soya and nuts.
High in fibre
Gluten Free
VegetarianReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.