Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 12g 2 biscuits | Ref. Intake | Ref. Intake per 2 biscuits | |
---|---|---|---|---|
Energy kJ | 2110 | 253 | 8400 | 3.0% |
kcal | 503 | 60 | 2000 | 3.0% |
Fat | 21.9g | 2.6g | 70g | 4.0% |
(of which Saturates) | 13.5g | 1.6g | 20g | 8.0% |
Carbohydrate | 63.9g | 8.3g | 260g | 3.0% |
(of which Sugars) | 18.8g | 2.3g | 90g | 3.0% |
Fibre | 1.6g | 0.2g | ||
Protein | 6.4g | 0.8g | 50g | 2.0% |
Salt | 0.41g | 0.05g | 6g | <1.0% |
Fortified wheat flour (58.5%) (wheat flour, calcium carbonate, iron, niacin, thiamin), salted butter (26%) (butter (milk), salt, sugar, cornflour, raising agent: ammonium bicarbonate; natural flavouring.
Per 100g | Per 8g biscuit | Ref. Intake | Ref. Intake per biscuit | |
---|---|---|---|---|
Energy kJ | 1985 | 159 | 8400 | 2% |
kcal | 475 | 38 | 2000 | 2% |
Fat | 24.4g | 2.0g | 70g | 3% |
(of which Saturates) | 7.3g | 0.6g | 20g | 3% |
Carbohydrate | 53.1g | 4.2g | 260g | 2% |
(of which Sugars) | 17.5g | 1.4g | 90g | 2% |
Fibre | 6.1g | 0.5g | ||
Protein | 7.7g | 0.6g | 50g | 1% |
Salt | 0.43g | 0.03g | 6g | <1% |
May contain traces of soya, peanut, hazelnut, almond and macadamia.
Per 100g | Per 10.5g wafer | Ref. Intake | Ref. Intake per wafer | |
---|---|---|---|---|
Energy kJ | 2211 | 232 | 8400 | 2.8% |
kcal | 530 | 56 | 2000 | 2.8% |
Fat | 30.1g | 3.2g | 70g | 4.6% |
(of which Saturates) | 18.6g | 1.9g | 20g | 9.5% |
Carbohydrate | 54.2g | 5.7g | 260g | 2.2% |
(of which Sugars) | 27.5g | 2.9g | 90g | 3.2% |
Fibre | 3.7g | 0.4g | ||
Protein | 8.6g | 0.9g | 50g | 1.8% |
Salt | 0.3g | 0.03g | 6g | 0.5% |
Wheat flour, palm oil, sugar, whole milk powder (11%), skimmed milk powder, hazelnuts (4%), cocoa butter, oligofructose, whole wheat flour, cocoa powder, cocoa mass, vanilla extract, caramel sugar syrup, natural flavouring, emulsifier: soya lecithin; salt, baking agent: sodium bicarbonate.
No artificial colourings, flavourings and sweeteners
Per 100g | Per 7.8g biscuit | Ref. Intake | Ref. Intake per biscuit | |
---|---|---|---|---|
Energy kJ | 1910 | 149 | 8400 | 1.8% |
kcal | 456 | 36 | 2000 | 1.8% |
Fat | 18.8g | 1.5g | 70g | 2.1% |
(of which Saturates) | 6.0g | 0.5g | 20g | 2.5% |
Carbohydrate | 59.3g | 4.6g | 260g | 1.8% |
(of which Sugars) | 22.4g | 1.7g | 90g | 1.9% |
Fibre | 8.6g | 0.7g | ||
Protein | 8.1g | 0.6g | 50g | 1.2% |
Salt | 0.48g | 0.04g | 6g | 0.6% |
Wheat flour, sugar, vegetable oils: rapeseed, sunflower; fat reduced cocoa powder (7%), corn dextrin, vegetable fat: shea; pea & apple fibre, milk fat, wheat starch, whey powder, lactose, whey protein concentrate, dark chocolate (sugar, cocoa mass, cocoa butter, vegetable fats: palm, sal, shea, mango kernel; emulsifier: soya lecithin), raising agents: sodium bicarbonate, potassium tartrate; emulsifiers: rapeseed & sunflower lecithin; cocoa butter, rice flour, whole egg powder, invert sugar syrup, glucose syrup, natural vanilla flavouring, malted barley extract, glazing agents: shellac, gum arabic; salt.
May contain traces of peanuts and other nuts.
Per 100g | Per 2x10g cookies | Ref. Intake | Ref. Intake per 2 cookies | |
---|---|---|---|---|
Energy kJ | 1732 | 347 | 8400 | 4% |
kcal | 411 | 82 | 2000 | 4% |
Fat | 10.0g | 2.0g | 70g | 3% |
(of which Saturates) | 2.1g | 0.4g | 20g | 2% |
Carbohydrate | 70.3g | 14.1g | 260g | 5% |
(of which Sugars) | 29.3g | 5.9g | 90g | 7% |
Fibre | 3.4g | 0.7g | ||
Protein | 8.2g | 1.6g | 50g | 3% |
Salt | 0.95g | 0.19g | 6g | 3% |
Wheat flour, sugar, chocolate 7% (sugar, cocoa mass, cocoa butter, emulsifier (soya lecithin), egg, oat flakes 6.4%, vegetable oil (rapeseed), rice crisp (rice meal, sugar, wheat gluten, palm oil, malted wheat flour, salt), orange peel 4%, cocoa powder, raising agents (ammonium carbonates, sodium carbonates, diphosphates), emulsifier (sunflower lecithin), invert sugar syrup, natural orange flavouring, salt.
May contain traces of milk, nuts, peanuts, sesame and other cereals containing gluten.
No artificial colours or preservatives
Source of fibre
A yummy selection of biscuits!