Nutrition
| Per 100g | Per 30g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1799 | 540 | 8400 | 6.4% |
---|
kcal | 430 | 129 | 2000 | 6.4% |
---|
Fat | 18g | 5.4g | 70g | 7.7% |
---|
(of which Saturates) | 7g | 2.1g | 20g | 10.5% |
---|
Carbohydrate | 47g | 14g | 260g | 5.4% |
---|
(of which Sugars) | 18g | 5.4g | 90g | 6% |
---|
Fibre | 13g | 4g | | |
---|
Protein | 14g | 4.2g | 50g | 8.4% |
---|
Salt | 0.4g | 0.1g | 6g | 1.7% |
---|
Ingredients
Chickpeas, Single Origin Dark Chocolate [Cocoa (Cocoa Butter, Cocoa Mass), Sugar, Emulsifier: Sunflower Lecithin], Rapeseed Oil, Cocoa Powder, Sea Salt, Natural Vanilla Flavouring, Acacia Gum. Min. cocoa solids 50%
Allergen warning: Packed at locations that handle nuts, peanuts, gluten and sesame.
Dairy Free
High in Protein
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.