Nutrition
| Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1724 | 345 | 8400 | 4.1% |
---|
kcal | 409 | 82 | 2000 | 4.1% |
---|
Fat | 9.3g | 1.9g | 70g | 2.7% |
---|
(of which Saturates) | 1.0g | 0.2g | 20g | 1% |
---|
Carbohydrate | 57.4g | 11.5g | 260g | 4.4% |
---|
(of which Sugars) | 5.3g | 1.1g | 90g | 1.2% |
---|
Fibre | 8.0g | 1.6g | | |
---|
Protein | 20.0g | 4.0g | 50g | 8% |
---|
Salt | 1.38g | 0.28g | 6g | 4.7% |
---|
Ingredients
Soya & chickpea based pieces (soy flour (34%), tapioca starch (31%), chickpea flour (11%), rice flour, salt), cheese & onion seasoning (onion powder (3%), whey powder, lactose, sugar, cheese powder (0,7%) (cheese, whey powder, emulsifying salt: sodium phosphates), sea salt, natural flavouring, yeast extract, sunflower oil), sunflower oil.
Free from artificial colouring and flavouring
High in fibre
VegetarianReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.