Nutrition
| Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1561 | 235 | 8400 | 2.8% |
---|
kcal | 374 | 56 | 2000 | 2.8% |
---|
Fat | 20g | 3.0g | 70g | 4.3% |
---|
(of which Saturates) | 12g | 1.7g | 20g | 8.5% |
---|
Carbohydrate | 66g | 9.9g | 260g | 3.8% |
---|
(of which Sugars) | 20g | 3.0g | 90g | 3.3% |
---|
Fibre | 2.8g | 0.4g | | |
---|
Protein | 7g | 1.1g | 50g | 2.2% |
---|
Salt | 0.27g | 0.04g | 6g | 0.7% |
---|
Ingredients
Sweetener: erythritol; sugar, cocoa butter (14%), rice flour, wheat flour, skimmed milk powder (7%), cocoa mass (6,7%), milk powder (3,8%), concentrated butter, barley malt extract, emulsifiers: soya lecithin, polyglycerol-polyricinoleate; starch, sweet whey powder, salt, glazing agent: shellac; natural vanilla flavouring.
May contain traces of peanuts and nuts.
Excessive consumption may produce laxative effects.
Free from artificial flavouring
References to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.