Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 15g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 2190 | 328 | 8400 | 3.9% |
kcal | 529 | 79 | 2000 | 3.95% |
Fat | 39.6g | 5.9g | 70g | 8.4% |
(of which Saturates) | 17.9g | 2.7g | 20g | 13.5% |
Carbohydrate | 19.6g | 2.9g | 260g | 1.1% |
(of which Sugars) | 17.8g | 2.7g | 90g | 3% |
Fibre | 21.7g | 3.3g | ||
Protein | 12.8g | 1.9g | 50g | 3.8% |
Salt | 0.25g | 0.04g | 6g | 0.7% |
Oligofructose, hazelnuts (18%), cocoa butter, whole milk powder, cocoa mass, skimmed milk powder, sugar, emulsifier: sunflower lecithins, natural vanilla flavouring.
Cocoa solids 35% minimum. Milk solids 46.5% minimum. May contain traces of soya and nuts.
High in fibre
Per 100g | Per 15.5g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 2076 | 322 | 8400 | 3.8% |
kcal | 502 | 78 | 2000 | 3.9% |
Fat | 34.9g | 5.4g | 70g | 7.7% |
(of which Saturates) | 20.9g | 3.2g | 20g | 16% |
Carbohydrate | 22.4g | 3.5g | 260g | 1.3% |
(of which Sugars) | 20.8g | 3.2g | 90g | 3.6% |
Fibre | 24.4g | 3.8g | ||
Protein | 12.3g | 1.9g | 50g | 3.8% |
Salt | 0.31g | 0.05g | 6g | 0.8% |
Oligofructose, cocoa butter, whole milk powder, skimmed milk powder, cocoa mass, sugar, natural vanilla flavouring, emulsifier: sunflower lecithins.
Minimum 35% cocoa. May contain traces of soya and nuts.
High in fibre
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1561 | 235 | 8400 | 2.8% |
kcal | 374 | 56 | 2000 | 2.8% |
Fat | 20g | 3.0g | 70g | 4.3% |
(of which Saturates) | 12g | 1.7g | 20g | 8.5% |
Carbohydrate | 66g | 9.9g | 260g | 3.8% |
(of which Sugars) | 20g | 3.0g | 90g | 3.3% |
Fibre | 2.8g | 0.4g | ||
Protein | 7g | 1.1g | 50g | 2.2% |
Salt | 0.27g | 0.04g | 6g | 0.7% |
Sweetener: erythritol; sugar, cocoa butter (14%), rice flour, wheat flour, skimmed milk powder (7%), cocoa mass (6,7%), milk powder (3,8%), concentrated butter, barley malt extract, emulsifiers: soya lecithin, polyglycerol-polyricinoleate; starch, sweet whey powder, salt, glazing agent: shellac; natural vanilla flavouring.
May contain traces of peanuts and nuts.
Excessive consumption may produce laxative effects.
Free from artificial flavouring
Per 100g | Per 6g cluster | Ref. Intake | Ref. Intake per cluster | |
---|---|---|---|---|
Energy kJ | 1984 | 119 | 8400 | 1% |
kcal | 473 | 28 | 2000 | 1% |
Fat | 18.7g | 1.1g | 70g | 2% |
(of which Saturates) | 11.2g | 0.7g | 20g | 4% |
Carbohydrate | 69.0g | 4.1g | 260g | 2% |
(of which Sugars) | 44.4g | 2.7g | 90g | 3% |
Fibre | 1.7g | 0.1g | ||
Protein | 6.2g | 0.4g | 50g | 1% |
Salt | 0.5g | 0.03g | 6g | 1% |
No artificial flavourings
Per 100g | Per 19g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 1646 | 313 | 8400 | 4% |
kcal | 391 | 74 | 2000 | 4% |
Fat | 8.7g | 1.7g | 70g | 2% |
(of which Saturates) | 5.3g | 1.0g | 20g | 5% |
Carbohydrate | 70.0g | 13.3g | 260g | 5% |
(of which Sugars) | 35.0g | 6.7g | 90g | 7% |
Fibre | 7.0g | 1.3g | ||
Protein | 4.6g | 0.9g | 50g | 2% |
Salt | 0.82g | 0.16g | 6g | 3% |
High in fibre
The perfect chocolate bundle for Easter celebrations, as a gift or just for you!