Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
We’ve packaged up some of our best sellers to create this essential snacking bundle. Savoury treats include Protein Cheese & Chilli Crackers and Mixed Vegetable Sticks. Sweet treats include Chewy Chocolate Whip Bar, Dark Chocolate and Coconut Cereal Bar, and Cookies and Cream Biscuits.
Per 100g | Per 20.8g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1716 | 357 | 8400 | 4% |
kcal | 410 | 85 | 2000 | 4% |
Fat | 16g | 3.3g | 70g | 5% |
(of which Saturates) | 2.2g | 0.5g | 20g | 2% |
Carbohydrate | 37g | 7.7g | 260g | 3% |
(of which Sugars) | 5.9g | 1.2g | 90g | 1% |
Fibre | 13g | 2.7g | ||
Protein | 23g | 4.8g | 50g | 10% |
Salt | 1.3g | 0.27g | 6g | 5% |
No artificial colouring and flavouring
Store in a cool, dry place.
Per 100g | Per 8g biscuit | Ref. Intake | Ref. Intake per biscuit | |
---|---|---|---|---|
Energy kJ | 1985 | 159 | 8400 | 2% |
kcal | 475 | 38 | 2000 | 2% |
Fat | 24.4g | 2.0g | 70g | 3% |
(of which Saturates) | 7.3g | 0.6g | 20g | 3% |
Carbohydrate | 53.1g | 4.2g | 260g | 2% |
(of which Sugars) | 17.5g | 1.4g | 90g | 2% |
Fibre | 6.1g | 0.5g | ||
Protein | 7.7g | 0.6g | 50g | 1% |
Salt | 0.43g | 0.03g | 6g | <1% |
May contain traces of soya, peanut, hazelnut, almond and macadamia.
Per 100g | Per 18g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 1839 | 331 | 8400 | 4% |
kcal | 439 | 79 | 2000 | 4% |
Fat | 14.6g | 2.6g | 70g | 4% |
(of which Saturates) | 8.7g | 1.6g | 20g | 8% |
Carbohydrate | 50.7g | 9.1g | 260g | 4% |
(of which Sugars) | 28.5g | 5.1g | 90g | 6% |
Fibre | 19.7g | 3.5g | ||
Protein | 16.4g | 3.0g | 50g | 6% |
Salt | 0.23g | 0.04g | 6g | <1% |
Milk chocolate (25%) (sugar, cocoa butter, milk powder, cocoa mass, emulsifier: soy lecithins, vanilla extract), isomaltooligosaccharide, milk proteins, caramel chips (11%) (sugar sweetened condensed milk (whole milk, sugar), glucose syrup, salted butter (butter (milk), salt), salt, emulsifier: soy lecithins, cocoa butter), cereal crisps (6%) (rice flour, wheat flour, oat flour, cane sugar, barley malt syrup, sea salt) honey (4.5%), condensed milk (4.5%), oat fibers, cocoa butter, cane sugar, egg white powder. Milk chocolate contains: cocoa solids 35% minimum, milk solids 23% minimum.
A source of glucose
May contain traces of nuts and sesame
No artificial flavourings
High in fibre
Per 100g | Per 18g Pack | Ref. Intake | Ref. Intake per Pack | |
---|---|---|---|---|
Energy kJ | 1655 | 298 | 8400 | 3.5% |
kcal | 393 | 71 | 2000 | 3.5% |
Fat | 11.0g | 2.0g | 70g | 2.9% |
(of which Saturates) | 3.8g | 0.7g | 20g | 3.5% |
Carbohydrate | 48.0g | 8.6g | 260g | 3.3% |
(of which Sugars) | 2.7g | 0.5g | 90g | 0.6% |
Fibre | 3.0g | 0.5g | ||
Protein | 24.0g | 4.3g | 50g | 8.6% |
Salt | 2.2g | 0.4g | 6g | 6.7% |
Wheat flour, processed cheese powder (13%) (cheese, (milk) emulsifying salts: sodium phosphates), whey powder (milk) (12%), sunflower oil, chilli flakes (2.5%), salt, emulsifier: sunflower lecithins; raising agent: sodium bicarbonate.
May contain traces of eggs.
Per 100g | Per 18g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1415 | 255 | 8400 | 3% |
kcal | 338 | 61 | 2000 | 3.1% |
Fat | 9.1g | 1.6g | 70g | 2.3% |
(of which Saturates) | 4.7g | 0.8g | 20g | 4% |
Carbohydrate | 47.0g | 8.4g | 260g | 3.2% |
(of which Sugars) | 17.0g | 3.1g | 90g | 3.4% |
Fibre | 21.0g | 3.8g | ||
Protein | 8.3g | 1.5g | 50g | 3% |
Salt | 0.67g | 0.12g | 6g | 2% |
Oligofructose syrup, wholemeal crispies (22,6%) (wholemeal wheat flour, rice flour, sugar, malted barley flour, malted wheat flour, salt, rapeseed oil, acidity regulator: calcium carbonate; emulsifier: soy lecithins), dark chocolate (18%) (sugar, cocoa mass, cocoa butter, emulsifier: soy lecithins; vanilla extract), wheat flakes (10,2%), maltodextrin, humectant: glycerol, sorbitol syrup; protein crisps (4,1%) soy protein isolate, starch, salt; sunflower oil, cocoa mass, coconut flakes (0,5%), salt, natural flavouring, emulsifier: soy lecithins.
May contain traces of milk, peanuts and nuts.
No artificial colourings and flavourings
High in fibre
A lovely selection of some of our best selling products.
In this Essential Snacking Bundle, you will receive one of each of the following delicious WW products:
Please see the individual products for ingredients and allergens.
NB - We reserve the right to alter bundle contents up to the same value as that advertised. Offer valid whilst stocks last.