Nutrition
| Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1780 | 356 | 8400 | 4.2% |
---|
kcal | 425 | 85 | 2000 | 4.2% |
---|
Fat | 15.7g | 3.1g | 70g | 4.4% |
---|
(of which Saturates) | 1.4g | 0.3g | 20g | 1.5% |
---|
Carbohydrate | 36.4g | 7.3g | 260g | 2.8% |
---|
(of which Sugars) | 2.2g | 0.4g | 90g | <1% |
---|
Fibre | 15g | 3g | | |
---|
Protein | 27g | 5.4g | 50g | 10.8% |
---|
Salt | 0.6g | 0.1g | 6g | 1.6% |
---|
Ingredients
Broad beans (82%), rapeseed oil, sea salt (0.3%), onion powder, garlic powder
No artificial colourings, flavourings & preservatives
High in Protein
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.