Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 18g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 1839 | 331 | 8400 | 4% |
kcal | 439 | 79 | 2000 | 4% |
Fat | 14.6g | 2.6g | 70g | 4% |
(of which Saturates) | 8.7g | 1.6g | 20g | 8% |
Carbohydrate | 50.7g | 9.1g | 260g | 4% |
(of which Sugars) | 28.5g | 5.1g | 90g | 6% |
Fibre | 19.7g | 3.5g | ||
Protein | 16.4g | 3.0g | 50g | 6% |
Salt | 0.23g | 0.04g | 6g | <1% |
Milk chocolate (25%) (sugar, cocoa butter, milk powder, cocoa mass, emulsifier: soy lecithins, vanilla extract), isomaltooligosaccharide, milk proteins, caramel chips (11%) (sugar sweetened condensed milk (whole milk, sugar), glucose syrup, salted butter (butter (milk), salt), salt, emulsifier: soy lecithins, cocoa butter), cereal crisps (6%) (rice flour, wheat flour, oat flour, cane sugar, barley malt syrup, sea salt) honey (4.5%), condensed milk (4.5%), oat fibers, cocoa butter, cane sugar, egg white powder. Milk chocolate contains: cocoa solids 35% minimum, milk solids 23% minimum.
A source of glucose
May contain traces of nuts and sesame
No artificial flavourings
High in fibre
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1271 | 292 | 8400 | 3.4% |
kcal | 304 | 70 | 2000 | 3.5% |
Fat | 10.6g | 2.4g | 70g | 3.4% |
(of which Saturates) | 6.3g | 1.5g | 20g | 7.5% |
Carbohydrate | 48.7g | 11.2g | 260g | 4.3% |
(of which Sugars) | 12.2g | 2.8g | 90g | 3.1% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.5g | 2.2g | ||
Protein | 24.8g | 5.7g | 50g | 11.4% |
Salt | 0.2g | 0.1g | 6g | 2% |
Soya Protein Isolate (22%), Sweetener: Erythritol; Cocoa Mass (10%), Humectant: Glycerol; Sugar, Skimmed Milk Powder, Oligofructose Syrup, Sweetener: Xylitol; Cocoa Butter, Whole Milk Powder (3%), Fat-reduced Cocoa Powder, Starch, Inulin, Pea Protein, Stabiliser: Calcium Carbonate; Natural Vanilla Flavouring, Salt, Emulsifier: Soy Lecithins; Natural Caramel Flavouring.
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.Warning: Excessive consumption may produce a laxative effect.
Per 100g | Per 6g cluster | Ref. Intake | Ref. Intake per cluster | |
---|---|---|---|---|
Energy kJ | 1984 | 119 | 8400 | 1% |
kcal | 473 | 28 | 2000 | 1% |
Fat | 18.7g | 1.1g | 70g | 2% |
(of which Saturates) | 11.2g | 0.7g | 20g | 4% |
Carbohydrate | 69.0g | 4.1g | 260g | 2% |
(of which Sugars) | 44.4g | 2.7g | 90g | 3% |
Fibre | 1.7g | 0.1g | ||
Protein | 6.2g | 0.4g | 50g | 1% |
Salt | 0.5g | 0.03g | 6g | 1% |
No artificial flavourings
Per 100g | Per 15.5g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 2076 | 322 | 8400 | 3.8% |
kcal | 502 | 78 | 2000 | 3.9% |
Fat | 34.9g | 5.4g | 70g | 7.7% |
(of which Saturates) | 20.9g | 3.2g | 20g | 16% |
Carbohydrate | 22.4g | 3.5g | 260g | 1.3% |
(of which Sugars) | 20.8g | 3.2g | 90g | 3.6% |
Fibre | 24.4g | 3.8g | ||
Protein | 12.3g | 1.9g | 50g | 3.8% |
Salt | 0.31g | 0.05g | 6g | 0.8% |
Oligofructose, cocoa butter, whole milk powder, skimmed milk powder, cocoa mass, sugar, natural vanilla flavouring, emulsifier: sunflower lecithins.
Minimum 35% cocoa. May contain traces of soya and nuts.
High in fibre
Chocolate Caramel Clusters, Chewy Chocolate Whip Bars, Milk Chocolate Bar and Protein Chocolate Crunch Bar free when you spend between £40 and £49.99.