Nutrition
| Per 100g | Per 10g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1615 | 161.5 | 8400 | 1.9% |
---|
kcal | 379 | 37.9 | 2000 | 1.9% |
---|
Fat | 6.1g | 0.61g | 70g | 0.9% |
---|
(of which Saturates) | 1.3g | 0.13g | 20g | 0.7% |
---|
Carbohydrate | 71.4g | 7.14g | 260g | 2.7% |
---|
(of which Sugars)* | 64.5g | 6.45g | 90g | 7.2% |
---|
Fibre | 12.7g | 1.27g | | |
---|
Protein | 2.1g | 0.21g | 50g | 0.4% |
---|
Salt | 0.02g | 0g | 6g | 0% |
---|
Ingredients
100% Granny Smith apples with skin on, with a trace of sunflower oil to prevent stickiness
No added sugar or preservatives
Breakfast
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.