Nutrition
| Per 100g | Per 8g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1444 | 115.5 | 8400 | 1.4% |
---|
kcal | 338 | 27 | 2000 | 1.4% |
---|
Fat | 6.1g | 0.49g | 70g | 0.7% |
---|
(of which Saturates) | 0.6g | 0.05g | 20g | 0.3% |
---|
Carbohydrate | 49.6g | 3.97g | 260g | 1.5% |
---|
(of which Sugars)* | 48.7g | 3.9g | 90g | 4.3% |
---|
Fibre | 14.7g | 1.18g | | |
---|
Protein | 7.4g | 0.59g | 50g | 1.2% |
---|
Salt | 0.03g | 0g | 6g | 0% |
---|
Ingredients
100% strawberries with traces of sunflower oil to prevent stickiness
No added sugar or preservatives
Breakfast
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.