Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 280g pot | Ref. Intake | Ref. Intake per pot | |
---|---|---|---|---|
Energy kJ | 466 | 1304 | 8400 | 15.5% |
kcal | 111 | 310 | 2000 | 15.5% |
Fat | 2.6g | 7.3g | 70g | 10.4% |
(of which Saturates) | 0.4g | 1.1g | 20g | 5.5% |
Carbohydrate | 16.1g | 45.1g | 260g | 17.3% |
(of which Sugars) | 3.0g | 8.4g | 90g | 9.3% |
Fibre | 3.7g | 10.4g | ||
Protein | 3.9g | 10.9g | 50g | 21.8% |
Salt | 0.78g | 2.2g | 6g | 36.6% |
Water, tomato in juice (15%), tomato puree (10%), quinoa (8%), bulgar wheat (7%), chickpeas (5%), red kidney beans (5%), onion (5%), courgette (4%), aubergine (4%), garlic, herbs and spices, extra virgin olive oil, salt, modified maize starch.
May contain traces of celery, hazelnuts, soya and sesame.
No artificial colourings, flavourings & preservatives
Per 100g | Per 260g pot | Ref. Intake | Ref. Intake per pot | |
---|---|---|---|---|
Energy kJ | 376 | 977 | 8400 | 11.6% |
kcal | 89 | 232 | 2000 | 11.6% |
Fat | 1.3g | 3.4g | 70g | 4.9% |
(of which Saturates) | 0.5g | 1.4g | 20g | 7.0% |
Carbohydrate | 11.5g | 30.0g | 260g | 11.5% |
(of which Sugars) | 3.0g | 7.7g | 90g | 8.6% |
Fibre | 3.2g | 8.4g | ||
Protein | 6.2g | 16.1g | 50g | 32.2% |
Salt | 0.79g | 2.05g | 6g | 34.2% |
Water, tomato in juice (16%), beef meat (13%) (origin: EU), sweetcorn (11%), kidney beans (10%), red pepper (8%), green pepper (8%), onion (7%), tomato purée (4%), modified starch, spices, garlic, oregano, natural flavouring, salt, sugar.
Free from artificial colouring and flavouring
Per 100g | Per 280g pot | Ref. Intake | Ref. Intake per pot | |
---|---|---|---|---|
Energy kJ | 332 | 929 | 8400 | 11.1% |
kcal | 79 | 221 | 2000 | 11.1% |
Fat | 1.4g | 3.9g | 70g | 5.6% |
(of which Saturates) | 1.0g | 2.7g | 20g | 13.5% |
Carbohydrate | 10.0g | 28.1g | 260g | 10.8% |
(of which Sugars) | 2.3g | 6.6g | 90g | 7.3% |
Fibre | 3.9g | 10.9g | ||
Protein | 4.6g | 12.9g | 50g | 25.8% |
Salt | 0.65g | 1.8g | 6g | 30.0% |
Water, courgette (18%), red pepper (18%), lentil (15%), tomato (10%), coconut milk (coconut extract, water), onion, garlic, corn starch, salt, coriander, curry spices (0.4%) (contains Mustard), turmeric, cumin, bay leaf, rosemary, black pepper.
Free from artificial colouring, flavouring and preservatives
Per 100g | Per 14g sachet | Ref. Intake | Ref. Intake per sachet | |
---|---|---|---|---|
Energy kJ | 338 | 47 | 8400 | 0.6% |
kcal | 81 | 11 | 2000 | 0.6% |
Fat | 4.0g | 0.6g | 70g | 0.9% |
(of which Saturates) | 0.5g | 0.1g | 20g | 0.5% |
Carbohydrate | 9.2g | 1.3g | 260g | 0.5% |
(of which Sugars) | 5.9g | 0.8g | 90g | 0.9% |
Fibre | 0.7g | 0.1g | ||
Protein | 1.8g | 0.3g | 50g | 0.6% |
Salt | 4.2g | 0.6g | 6g | 10.0% |
Soy sauce (31%): soy sauce (water, soya beans, wheat, salt, alcohol) water, sugar, salt; water, rice vinegar, garlic puree, red chilli (5%), sunflower oil, honey, ginger (4%), cornflour, lemon juice concentrate (sulphites), dijon mustard.
No artifical flavourings or colourings
Shake well before use
A great saving on these great meal solutions.