Nutrition
| Per 100g | Per 280g pot | Ref. Intake | Ref. Intake per pot |
---|
Energy kJ | 466 | 1304 | 8400 | 15.5% |
---|
kcal | 111 | 310 | 2000 | 15.5% |
---|
Fat | 2.6g | 7.3g | 70g | 10.4% |
---|
(of which Saturates) | 0.4g | 1.1g | 20g | 5.5% |
---|
Carbohydrate | 16.1g | 45.1g | 260g | 17.3% |
---|
(of which Sugars) | 3.0g | 8.4g | 90g | 9.3% |
---|
Fibre | 3.7g | 10.4g | | |
---|
Protein | 3.9g | 10.9g | 50g | 21.8% |
---|
Salt | 0.78g | 2.2g | 6g | 36.6% |
---|
Ingredients
Water, tomato in juice (15%), tomato puree (10%), quinoa (8%), bulgar wheat (7%), chickpeas (5%), red kidney beans (5%), onion (5%), courgette (4%), aubergine (4%), garlic, herbs and spices, extra virgin olive oil, salt, modified maize starch.
May contain traces of celery, hazelnuts, soya and sesame.
No artificial colourings, flavourings & preservatives
References to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.