Nutrition
| Per 100g | Per 50g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 558 | 229 | 8400 | 2.7% |
---|
kcal | 136 | 68 | 2000 | 2.7% |
---|
Fat | 13.1g | 6.6g | 70g | 9.4% |
---|
(of which Saturates) | 2.1g | 1.1g | 20g | 5.5% |
---|
Carbohydrate | 1.5g | 0.8g | 260g | 0.3% |
---|
(of which Sugars) | 0.5g | 0.3g | 90g | 0.3% |
---|
Fibre | 3.0g | 1.5g | | |
---|
Protein | 1.3g | 0.7g | 50g | 1.4% |
---|
Salt | 3.1g | 1.6g | 6g | 26.7% |
---|
Ingredients
Green Olives, Extra Virgin Olive Oil, Salt, Chilli Flakes, Red Chilli Powder, Rosemary, Parsley
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.