Nutrition
| Per 100g | Per 25g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1924 | 481 | 8400 | 5.7% |
---|
kcal | 460 | 115 | 2000 | 5.8% |
---|
Fat | 20.2g | 5.0g | 70g | 7.1% |
---|
(of which Saturates) | 1.4g | 0.4g | 20g | 2.0% |
---|
Carbohydrate | 50.2g | 12.6g | 260g | 4.8% |
---|
(of which Sugars) | 13.8g | 3.5g | 90g | 3.9% |
---|
Fibre | 12.9g | 3.2g | | |
---|
Protein | 12.9g | 3.2g | 50g | 6.4% |
---|
Salt | 1.05g | 0.26g | 6g | 4.3% |
---|
Ingredients
Wholegrain corn (53%), rapeseed oil, sugar, ground peanut, salt, ground almond.
For allergens see ingredients in bold.
Made in a factory that also handles milk, other tree nuts and soya.
May contain the occasional un-popped kernel.
Vegan, gluten-free and made using all-natural seasonings.
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.