Nutrition
| Per 100g | Per 20g serving | Ref. Intake | Ref. Intake per serving |
---|
Energy kJ | 1748 | 350 | 8400 | 4.2% |
---|
kcal | 418 | 84 | 2000 | 4.2% |
---|
Fat | 19.1g | 3.8g | 70g | 5.4% |
---|
(of which Saturates) | 5.8g | 1.2g | 20g | 6.0% |
---|
Carbohydrate | 47.4g | 9.5g | 260g | 3.7% |
---|
(of which Sugars) | 1.2g | 0.2g | 90g | 0.2% |
---|
Fibre | 11.4g | 2.3g | | |
---|
Protein | 8.5g | 1.7g | 50g | 3.4% |
---|
Salt | 1.9g | 0.4g | 6g | 6.3% |
---|
Ingredients
Wholegrain corn (83%), shea oil, rapeseed oil, salt, antioxidant: extracts of rosemary
Made in a factory that also handles milk.
May contain the occasional unpopped kernel.
Vegan, gluten free, natural seasoning, palm oil free.
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.