Nutrition
| Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar |
---|
Energy kJ | 1271 | 292 | 8400 | 3.4% |
---|
kcal | 304 | 70 | 2000 | 3.5% |
---|
Fat | 10.6g | 2.4g | 70g | 3.4% |
---|
(of which Saturates) | 6.3g | 1.5g | 20g | 7.5% |
---|
Carbohydrate | 48.7g | 11.2g | 260g | 4.3% |
---|
(of which Sugars) | 12.2g | 2.8g | 90g | 3.1% |
---|
(of which Polyols) | 31.4g | 7.2g | | |
---|
Fibre | 9.5g | 2.2g | | |
---|
Protein | 24.8g | 5.7g | 50g | 11.4% |
---|
Salt | 0.2g | 0.1g | 6g | 2% |
---|
Ingredients
Soya Protein Isolate (22%), Sweetener: Erythritol; Cocoa Mass (10%), Humectant: Glycerol; Sugar, Skimmed Milk Powder, Oligofructose Syrup, Sweetener: Xylitol; Cocoa Butter, Whole Milk Powder (3%), Fat-reduced Cocoa Powder, Starch, Inulin, Pea Protein, Stabiliser: Calcium Carbonate; Natural Vanilla Flavouring, Salt, Emulsifier: Soy Lecithins; Natural Caramel Flavouring.
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.
Warning: Excessive consumption may produce a laxative effect.
High in Protein
VegetarianReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.