Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1271 | 292 | 8400 | 3.4% |
kcal | 304 | 70 | 2000 | 3.5% |
Fat | 10.6g | 2.4g | 70g | 3.4% |
(of which Saturates) | 6.3g | 1.5g | 20g | 7.5% |
Carbohydrate | 48.7g | 11.2g | 260g | 4.3% |
(of which Sugars) | 12.2g | 2.8g | 90g | 3.1% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.5g | 2.2g | ||
Protein | 24.8g | 5.7g | 50g | 11.4% |
Salt | 1.2g | 0.3g | 6g | 5% |
Soy protein isolate (22%), sweetener: erythritol; cocoa mass (10%), humectant: glycerol; sugar, skimmed milk powder, oligofructose syrup, sweetener: xylitol; cocoa butter, whole milk powder (3%), fat-reduced cocoa powder, starch, inulin, pea protein, stabiliser: calcium carbonate; natural mint flavouring, natural flavouring, salt, emulsifier: soy lecithins.
May contain traces of gluten and tree nuts.
Warning: Excessive consumption may produce laxative effects.
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1243 | 286 | 8400 | 3.4% |
kcal | 297 | 70 | 2000 | 3.5% |
Fat | 10.9g | 2.5g | 70g | 3.5% |
(of which Saturates) | 6.1g | 1.4g | 20g | 7% |
Carbohydrate | 49.8g | 11.4g | 260g | 4.4% |
(of which Sugars) | 13.8g | 3.3g | 90g | 3.6% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.7g | 2.2g | ||
Protein | 21.9g | 5g | 50g | 10% |
Salt | 1.1g | 0.3g | 6g | 5% |
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.
Warning: Excessive consumption may produce a laxative effect
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1271 | 292 | 8400 | 3.4% |
kcal | 304 | 70 | 2000 | 3.5% |
Fat | 10.6g | 2.4g | 70g | 3.4% |
(of which Saturates) | 6.3g | 1.5g | 20g | 7.5% |
Carbohydrate | 48.7g | 11.2g | 260g | 4.3% |
(of which Sugars) | 12.2g | 2.8g | 90g | 3.1% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.5g | 2.2g | ||
Protein | 24.8g | 5.7g | 50g | 11.4% |
Salt | 0.2g | 0.1g | 6g | 2% |
Soya Protein Isolate (22%), Sweetener: Erythritol; Cocoa Mass (10%), Humectant: Glycerol; Sugar, Skimmed Milk Powder, Oligofructose Syrup, Sweetener: Xylitol; Cocoa Butter, Whole Milk Powder (3%), Fat-reduced Cocoa Powder, Starch, Inulin, Pea Protein, Stabiliser: Calcium Carbonate; Natural Vanilla Flavouring, Salt, Emulsifier: Soy Lecithins; Natural Caramel Flavouring.
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.Warning: Excessive consumption may produce a laxative effect.
You can buy all three flavours and save 60p!
Contents:
Please refer to the individual products for ingredients and allergens.