Nutrition
| Per 100g | Per 18g Pack | Ref. Intake | Ref. Intake per Pack |
---|
Energy kJ | 1655 | 298 | 8400 | 3.5% |
---|
kcal | 393 | 71 | 2000 | 3.5% |
---|
Fat | 11.0g | 2.0g | 70g | 2.9% |
---|
(of which Saturates) | 3.8g | 0.7g | 20g | 3.5% |
---|
Carbohydrate | 48.0g | 8.6g | 260g | 3.3% |
---|
(of which Sugars) | 2.7g | 0.5g | 90g | 0.6% |
---|
Fibre | 3.0g | 0.5g | | |
---|
Protein | 24.0g | 4.3g | 50g | 8.6% |
---|
Salt | 2.2g | 0.4g | 6g | 6.7% |
---|
Ingredients
Wheat flour, processed cheese powder (13%) (cheese, (milk) emulsifying salts: sodium phosphates), whey powder (milk) (12%), sunflower oil, chilli flakes (2.5%), salt, emulsifier: sunflower lecithins; raising agent: sodium bicarbonate.
May contain traces of eggs.
High in Protein
Vegetarian
DinnerReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.