Nutrition
| Per 100g | Per 30g portion | Ref. Intake | Ref. Intake per portion |
---|
Energy kJ | 1528 | 458 | 8400 | 5% |
---|
kcal | 360 | 108 | 2000 | 5% |
---|
Fat | 0.8g | 0.2g | 70g | <1% |
---|
(of which Saturates) | 0.2g | <0.1g | 20g | <1% |
---|
Carbohydrate | 74.1g | 22.2g | 260g | 9% |
---|
(of which Sugars) | 1.3g | 0.4g | 90g | <1% |
---|
Fibre | 4.7g | 1.4g | | |
---|
Protein | 11.8g | 3.5g | 50g | 7% |
---|
Salt | 2.0g | 0.6g | 6g | 10% |
---|
Ingredients
Wheat flour, water, salt, spices (white, black and green pepper).
May contain traces of sesame and mustard.
No artificial colourings and flavourings
References to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.