Nutrition
| Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1650 | 330 | 8400 | 3.9% |
---|
kcal | 393 | 79 | 2000 | 3.9% |
---|
Fat | 10.3g | 2.1g | 70g | 3% |
---|
(of which Saturates) | 1.4g | 0.3g | 20g | 1.5% |
---|
Carbohydrate | 48.7g | 9.7g | 260g | 3.7% |
---|
(of which Sugars) | 3.6g | 0.7g | 90g | <1% |
---|
Fibre | 12.2g | 2.4g | | |
---|
Protein | 20.3g | 4.1g | 50g | 8.2% |
---|
Salt | 0.8g | 0.2g | 6g | 3.3% |
---|
Ingredients
Chickpeas (85%), rapeseed oil, white wine vinegar powder (maltodextrin, white wine vinegar), sugar, acid: citric acid; onion powder, sea salt (0.6%), potato starch, balsamic vinegar powder (0.2%) (balsamic vinegar, maltodextrin)
No artificial colourings, flavourings & preservatives.
High in Protein
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.