Nutrition
| Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1947 | 389 | 8400 | 4.6% |
---|
kcal | 464 | 93 | 2000 | 4.6% |
---|
Fat | 19.4g | 3.9g | 70g | 5.6% |
---|
(of which Saturates) | 2.9g | 0.6g | 20g | 3% |
---|
Carbohydrate | 62.4g | 12.5g | 260g | 4.8% |
---|
(of which Sugars) | 2.1g | 0.4g | 90g | <1% |
---|
Fibre | 0.7g | 0.1g | | |
---|
Protein | 9.5g | 1.9g | 50g | 3.8% |
---|
Salt | 2.83g | 0.57g | 6g | 9.5% |
---|
Ingredients
Lentil flour (28%), potato starch, corn flour, sunflower oil, natural flavourings, rice flour, salt, sugar, coconut oil, rapeseed oil, apple cider vinegar, spirit vinegar. Made in a factory that also handles soya. Packaged in a protective atmosphere.
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.