Nutrition
| Per 100g | Per 21g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1736 | 366 | 8400 | 4% |
---|
kcal | 412 | 87 | 2000 | 4% |
---|
Fat | 11.3g | 2.4g | 70g | 3% |
---|
(of which Saturates) | 1g | 0.2g | 20g | 1% |
---|
Carbohydrate | 60.4g | 12.7g | 260g | 5% |
---|
(of which Sugars) | 0.7g | 0.1g | 90g | <1% |
---|
Fibre | 4.3g | 0.9g | | |
---|
Protein | 15.1g | 3.2g | 50g | 6% |
---|
Salt | 1.8g | 0.37g | 6g | 6% |
---|
Ingredients
Chickpea flour (39%), potato starch, rice flour, green pea pieces (9%), yellow pea pieces (9%), sunflower oil, black bean pieces (4.5%), rosemary seasoning (rice flour, sea salt, rosemary, black pepper, garlic powder, sunflower oil), antioxidant: extracts of rosemary
Suitable for vegetarians
Free from artificial colourings and flavourings.
VegetarianReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.