Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1703 | 341 | 8400 | 4.1% |
kcal | 404 | 81 | 2000 | 4.1% |
Fat | 8.9g | 1.8g | 70g | 2.6% |
(of which Saturates) | 0.9g | 0.2g | 20g | 1% |
Carbohydrate | 56.4g | 11.3g | 260g | 4.3% |
(of which Sugars) | 4.4g | 0.9g | 90g | 1% |
Fibre | 7.7g | 1.5g | ||
Protein | 20.8g | 4.2g | 50g | 8.4% |
Salt | 1.23g | 0.25g | 6g | 4.2% |
Soya & chickpea based pieces (soya flour (34%), tapioca starch (30%), chickpea flour (11%), rice flour, salt), barbeque seasoning (maltodextrin, sugar, yeast extract, onion powder, salt, natural flavouring, tomato powder, acidity regulator: citric acid; paprika extract, sunflower oil), sunflower oil.
No artificial colourings & flavourings
Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1724 | 345 | 8400 | 4.1% |
kcal | 409 | 82 | 2000 | 4.1% |
Fat | 9.3g | 1.9g | 70g | 2.7% |
(of which Saturates) | 1.0g | 0.2g | 20g | 1% |
Carbohydrate | 57.4g | 11.5g | 260g | 4.4% |
(of which Sugars) | 5.3g | 1.1g | 90g | 1.2% |
Fibre | 8.0g | 1.6g | ||
Protein | 20.0g | 4.0g | 50g | 8% |
Salt | 1.38g | 0.28g | 6g | 4.7% |
Soya & chickpea based pieces (soy flour (34%), tapioca starch (31%), chickpea flour (11%), rice flour, salt), cheese & onion seasoning (onion powder (3%), whey powder, lactose, sugar, cheese powder (0,7%) (cheese, whey powder, emulsifying salt: sodium phosphates), sea salt, natural flavouring, yeast extract, sunflower oil), sunflower oil.
Free from artificial colouring and flavouring
High in fibre
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 2168 | 325 | 8400 | 3.9% |
kcal | 519 | 78 | 2000 | 3.9% |
Fat | 29.3g | 4.4g | 70g | 6.3% |
(of which Saturates) | 2.1g | 0.3g | 20g | 1.5% |
Carbohydrate | 59.3g | 8.9g | 260g | 3.4% |
(of which Sugars) | 1.2g | 0.2g | 90g | 0.2% |
Fibre | 3.1g | 0.5g | ||
Protein | 3.1g | 0.5g | 50g | 1% |
Salt | 1.5g | 0.22g | 6g | 3.7% |
Potato starch, dehydrated potato (30%), rapeseed oil, salt, tomato powder (0.4%), kale powder (0.4%), spinach powder (0.4%), red beet powder (0.3%), firming agent: calcium chloride; colour: curcumin.
May contain traces of soya and celery.
Free from artificial colouring and flavouring
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1271 | 292 | 8400 | 3.4% |
kcal | 304 | 70 | 2000 | 3.5% |
Fat | 10.6g | 2.4g | 70g | 3.4% |
(of which Saturates) | 6.3g | 1.5g | 20g | 7.5% |
Carbohydrate | 48.7g | 11.2g | 260g | 4.3% |
(of which Sugars) | 12.2g | 2.8g | 90g | 3.1% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.5g | 2.2g | ||
Protein | 24.8g | 5.7g | 50g | 11.4% |
Salt | 0.2g | 0.1g | 6g | 2% |
Soya Protein Isolate (22%), Sweetener: Erythritol; Cocoa Mass (10%), Humectant: Glycerol; Sugar, Skimmed Milk Powder, Oligofructose Syrup, Sweetener: Xylitol; Cocoa Butter, Whole Milk Powder (3%), Fat-reduced Cocoa Powder, Starch, Inulin, Pea Protein, Stabiliser: Calcium Carbonate; Natural Vanilla Flavouring, Salt, Emulsifier: Soy Lecithins; Natural Caramel Flavouring.
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.Warning: Excessive consumption may produce a laxative effect.
Per 100g | Per 23g Bar | Ref. Intake | Ref. Intake per Bar | |
---|---|---|---|---|
Energy kJ | 1243 | 286 | 8400 | 3.4% |
kcal | 297 | 70 | 2000 | 3.5% |
Fat | 10.9g | 2.5g | 70g | 3.5% |
(of which Saturates) | 6.1g | 1.4g | 20g | 7% |
Carbohydrate | 49.8g | 11.4g | 260g | 4.4% |
(of which Sugars) | 13.8g | 3.3g | 90g | 3.6% |
(of which Polyols) | 31.4g | 7.2g | ||
Fibre | 9.7g | 2.2g | ||
Protein | 21.9g | 5g | 50g | 10% |
Salt | 1.1g | 0.3g | 6g | 5% |
May contain traces of Gluten, Almonds, Hazelnuts, Cashew Nuts and Pecan Nuts.
Warning: Excessive consumption may produce a laxative effect
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1782 | 339 | 8400 | 4.0% |
kcal | 424 | 81 | 2000 | 4.1% |
Fat | 13.6g | 2.6g | 70g | 3.7% |
(of which Saturates) | 3.1g | 0.6g | 20g | 3.0% |
Carbohydrate | 59.2g | 11.2g | 260g | 4.3% |
(of which Sugars) | 2.2g | 0.4g | 90g | 0.4% |
Fibre | 5.8g | 1.1g | ||
Protein | 13.3g | 2.5g | 50g | 5.0% |
Salt | 2.3g | 0.44g | 6g | 7.3% |
Maize grits (71%), peanuts (26%), salt.
May contain traces of gluten and milk.
Free from artificial colouring and flavouring