Nutrition
| Per 100g | Per 17g bag | Ref. Intake | Ref. Intake per bag |
---|
Energy kJ | 1911 | 325 | 8400 | 3.9% |
---|
kcal | 455 | 77 | 2000 | 3.9% |
---|
Fat | 17.3g | 2.9g | 70g | 4.1% |
---|
(of which Saturates) | 1.3g | 0.2g | 20g | 1% |
---|
Carbohydrate | 64.4g | 10.9g | 260g | 4.2% |
---|
(of which Sugars) | 1.4g | 0.2g | 90g | 0.2% |
---|
Fibre | 2.5g | 0.4g | | |
---|
Protein | 9.1g | 1.6g | 50g | 3.2% |
---|
Salt | 2.7g | 0.46g | 6g | 7.6% |
---|
Ingredients
Lentil flour (40%), potato starch, corn starch, rapeseed oil, sour cream & chive seasoning (8%) (rice flour, onion powder, sugar, salt, yeast extract powder, natural flavouring, garlic powder, chives, acidity regulator: citric acid; salt.
Free from artificial colouring and flavouring
Lactose Free
Gluten Free
Vegetarian
VeganReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.