Nutrition
| Per 100g | Per 40g pot | Ref. Intake | Ref. Intake per pot |
---|
Energy kJ | 1377 | 550.8 | 8400 | 6.6% |
---|
kcal | 330 | 132 | 2000 | 6.6% |
---|
Fat | 10.7g | 4.3g | 70g | 6.1% |
---|
(of which Saturates) | 1.6g | 0.6g | 20g | 3.2% |
---|
Carbohydrate | 35.8g | 14.3g | 260g | 5.5% |
---|
(of which Sugars) | 5.9g | 2.4g | 90g | 2.6% |
---|
Fibre | 25.7g | 10.3g | | |
---|
Protein | 13.5g | 5.4g | 50g | 10.8% |
---|
Salt | 0.3g | 0.1g | 6g | 2.0% |
---|
Ingredients
Coriander, cumin, chilli powder, black pepper, cinnamon, fenugreek, cardamom, cloves, ginger powder, garlic powder, nutmeg
Dinner
Gluten Free
Vegetarian
Vegan
Sugar FreeReferences to vegetarian/gluten-free/lactose-free/nut-free in foods and recipes is for information purposes only. We can not guarantee that any food or recipe is allergen free and please check individual food product labels for allergen information.