Standard Delivery: If you place your order by 1pm on a Business Day, you should receive your delivery within 2-4 Business Days from the date of order.
We are not able to accommodate specific time slot delivery at this time. Please leave additional delivery instructions during the checkout process for where to leave your parcel.
Business Days: Monday - Friday, excluding Bank Holidays within the United Kingdom
Standard delivery £3.50
FREE delivery when you spend £25 or over
NB Delivery is not available to addresses in Northern Ireland.
Per 100g | Per 20g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1703 | 341 | 8400 | 4.1% |
kcal | 404 | 81 | 2000 | 4.1% |
Fat | 8.9g | 1.8g | 70g | 2.6% |
(of which Saturates) | 0.9g | 0.2g | 20g | 1% |
Carbohydrate | 56.4g | 11.3g | 260g | 4.3% |
(of which Sugars) | 4.4g | 0.9g | 90g | 1% |
Fibre | 7.7g | 1.5g | ||
Protein | 20.8g | 4.2g | 50g | 8.4% |
Salt | 1.23g | 0.25g | 6g | 4.2% |
Soya & chickpea based pieces (soya flour (34%), tapioca starch (30%), chickpea flour (11%), rice flour, salt), barbeque seasoning (maltodextrin, sugar, yeast extract, onion powder, salt, natural flavouring, tomato powder, acidity regulator: citric acid; paprika extract, sunflower oil), sunflower oil.
No artificial colourings & flavourings
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1561 | 235 | 8400 | 2.8% |
kcal | 374 | 56 | 2000 | 2.8% |
Fat | 20g | 3.0g | 70g | 4.3% |
(of which Saturates) | 12g | 1.7g | 20g | 8.5% |
Carbohydrate | 66g | 9.9g | 260g | 3.8% |
(of which Sugars) | 20g | 3.0g | 90g | 3.3% |
Fibre | 2.8g | 0.4g | ||
Protein | 7g | 1.1g | 50g | 2.2% |
Salt | 0.27g | 0.04g | 6g | 0.7% |
Sweetener: erythritol; sugar, cocoa butter (14%), rice flour, wheat flour, skimmed milk powder (7%), cocoa mass (6,7%), milk powder (3,8%), concentrated butter, barley malt extract, emulsifiers: soya lecithin, polyglycerol-polyricinoleate; starch, sweet whey powder, salt, glazing agent: shellac; natural vanilla flavouring.
May contain traces of peanuts and nuts.
Excessive consumption may produce laxative effects.
Free from artificial flavouring
Per 100g | Per 11.5g stick | Ref. Intake | Ref. Intake per stick | |
---|---|---|---|---|
Energy kJ | 1960 | 225 | 8400 | 2.7% |
kcal | 470 | 54 | 2000 | 2.7% |
Fat | 26.0g | 3.0g | 70g | 4.3% |
(of which Saturates) | 16.0g | 1.8g | 20g | 9.0% |
Carbohydrate | 51.0g | 5.9g | 260g | 2.3% |
(of which Sugars) | 26.0g | 3.0g | 90g | 3.3% |
Fibre | 2.3g | 0.26g | ||
Protein | 6.2g | 0.71g | 50g | 1.4% |
Salt | 0.23g | 0.03g | 6g | 0.5% |
Sugar, wheat starch, wheat flour, bulking agent: erythritol; coconut oil, hazelnut (8,6%), skimmed milk powder, cocoa butter, whole milk powder, cocoa mass, concentrated butter, low fat cocoa powder, whole egg, egg-white powder, palm oil, emulsifier: soya lecithin; salt, natural flavour.
May contain traces of other nuts and peanuts.
Excessive consumption may produce laxative effects.
Free from artificial colouring
Per 100g | Per 15g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1782 | 339 | 8400 | 4.0% |
kcal | 424 | 81 | 2000 | 4.1% |
Fat | 13.6g | 2.6g | 70g | 3.7% |
(of which Saturates) | 3.1g | 0.6g | 20g | 3.0% |
Carbohydrate | 59.2g | 11.2g | 260g | 4.3% |
(of which Sugars) | 2.2g | 0.4g | 90g | 0.4% |
Fibre | 5.8g | 1.1g | ||
Protein | 13.3g | 2.5g | 50g | 5.0% |
Salt | 2.3g | 0.44g | 6g | 7.3% |
Maize grits (71%), peanuts (26%), salt.
May contain traces of gluten and milk.
Free from artificial colouring and flavouring
Per 100g | Per 17g bag | Ref. Intake | Ref. Intake per bag | |
---|---|---|---|---|
Energy kJ | 1837 | 312 | 8400 | 3.7% |
kcal | 438 | 75 | 2000 | 3.8% |
Fat | 14.0g | 2.4g | 70g | 3.4% |
(of which Saturates) | 1.2g | 0.2g | 20g | 1% |
Carbohydrate | 63.4g | 10.8g | 260g | 4.2% |
(of which Sugars) | 10.3g | 1.8g | 90g | 2% |
Fibre | 12.5g | 2.1g | ||
Protein | 8.3g | 1.4g | 50g | 2.8% |
Salt | <0.03g | 0.0g | 6g | 0% |
Popped corn, demerara sugar, rapeseed oil.
May contain traces of milk.
Open bags should be consumed within 1 day.
Bag may contain kernels of not popped corn.
Free from artificial colouring, flavouring and sweeteners.
Per 100g | Per 18g Pack | Ref. Intake | Ref. Intake per Pack | |
---|---|---|---|---|
Energy kJ | 1660 | 299 | 8400 | 3.6% |
kcal | 394 | 71 | 2000 | 3.6% |
Fat | 9.2g | 1.7g | 70g | 2.4% |
(of which Saturates) | 3.1g | 0.6g | 20g | 3% |
Carbohydrate | 51g | 9.2g | 260g | 3.5% |
(of which Sugars) | 1.5g | 0.3g | 90g | 0.3% |
Fibre | 7.3g | 1.3g | ||
Protein | 23g | 4.1g | 50g | 8.2% |
Salt | 2.6g | 0.5g | 6g | 8.3% |
Wheat flour, cheese powder (13,4%) (cheese, emulsifying salt: sodium phosphates), protein enriched whey powder (12,1%) (protein enriched whey powder, emulsifier: lecithins), sunflower oil, salt, dried chive pieces (0,8%), emulsifier: lecithins; raising agent: sodium bicarbonate.
May contain traces of eggs.Per 100g | Per 17g bar | Ref. Intake | Ref. Intake per bar | |
---|---|---|---|---|
Energy kJ | 1480 | 252 | 8400 | 3.0% |
kcal | 354 | 60 | 2000 | 3.0% |
Fat | 8.4g | 1.4g | 70g | 2.0% |
(of which Saturates) | 3.8g | 0.7g | 20g | 3.5% |
Carbohydrate | 41.6g | 7.1g | 260g | 2.7% |
(of which Sugars) | 25.1g | 4.3g | 90g | 4.8% |
Fibre | 23.3g | 4.0g | ||
Protein | 16.3g | 2.8g | 50g | 5.6% |
Salt | 0.83g | 0.14g | 6g | 2.3% |
Oligofructose, milk chocolate (15%) (sugar, cocoa butter, cocoa mass, skimmed milk powder, whey powder (milk), lactose (milk), butter oil (milk), emulsifiers: soy lecithin, polyglycerol polyricinoleate; natural flavouring), soy protein crispies (15%) (soy protein isolate, tapioca starch, stabiliser: calcium carbonate; salt), rice crispies (rice flour, sugar, skimmed milk powder, dextrose, malted wheat flour, salt, rapeseed oil, emulsifier: soy lecithin), marshmallow pieces (5%) (glucose-fructose syrup, sugar, water, gelatine (from pork), anti-caking agent: maize starch; natural flavouring), crisped cereal (5%) (wheat flour, rice flour, sugar, salt, dextrose, stabiliser calcium carbonate; emulsifier: glycerol monostearate), caramel pieces (4%) (sugar, water, skimmed sweetened condensed milk, glucose syrup, butter, fondant icing: sugar, glucose syrup; emulsifier: sunflower lecithins; natural flavouring, salt), concentrated grape juice, rice starch, milk protein isolate, pectose paste (fructose, glucose solids, water, pectin, natural flavouring), sunflower oil, fat-reduced cocoa powder, emulsifier: soy lecithin; natural flavourings.
May contain traces of peanuts, other nuts and egg. Milk chocolate contains 25% minimum cocoa solids and 14% minimum milk solids.
No artificial colourings and sweeteners
Our favourite snacks!